Tuition and Fees
ESTIMATED 12-MONTH LIVING/ACADEMIC COSTS FOR
FULL-TIME ON-CAMPUS INTERNATIONAL UNDERGRADUATE STUDENTS
2012 - 2013
| Application Fee | $50 | |
| *Tuition | $29,083 | |
| *Orientation Fee | $200 | |
| *Miscellaneous Fees | $130 | |
| **Comprehensive Fee | $628 | |
| SUBTOTAL | $30,091 | |
| *Room/Board (Estimated) | $10,802 | |
| *Books and Supplies (Estimated) | $1,200 | |
| Personal Expenses (Estimated) | $2,093 | |
| *Summer Living Expenses (Estimated) | $7,072 | |
| SUBTOTAL | $21,167 | |
| Medical Insurance (Estimated) | $850 | |
| ESTIMATE EXPENSES TOTAL | $52,108 | |
* Explanation of Tuition and University Fees
* Denotes expenses which may be covered by an athletic Grant-In-Aid (GIA) agreement, depending upon the terms of the GIA; the GIA must specify that tuition, fees, room, board, and/or books will be covered.
ESTIMATED 12-MONTH LIVING/ACADEMIC COSTS FOR
FULL-TIME ON-CAMPUS INTERNATIONAL GRADUATE STUDENTS
2012 - 2013
| Application Fee | $50 | |
| *Tuition | $16,596 | |
| *Miscellaneous Fees | $130 | |
| **Comprehensive Fee | $628 | |
| SUBTOTAL | $17,404 | |
| *Room/Board (Estimated) | $10,783 | |
| *Books and Supplies (Estimated) | $900 | |
| Personal Expenses (Estimated) | $4,606 | |
| *Summer Living Expenses (Estimated) | $7,072 | |
| SUBTOTAL | $23,361 | |
| Medical Insurance (Estimated) | $850 | |
| ESTIMATE EXPENSES TOTAL | $41,615 | |
* Explanation of Tuition and University Fees
Do you qualify for an academic scholarship??
Click here to find out!
** The Comprehensive Fee includes services provided by the Student Center, Student Activities, Health Center, Intercollegiate and Intramural Athletics, Placement, Counseling, and Registration.













