Tuition and Fees
ESTIMATED 12-MONTH LIVING/ACADEMIC COSTS FOR
FULL-TIME ON-CAMPUS INTERNATIONAL UNDERGRADUATE STUDENTS
2013 - 2014
| Application Fee | $50 | |
| *Tuition | $30,391 | |
| *Orientation Fee | $200 | |
| *Miscellaneous Fees | $130 | |
| **Comprehensive Fee | $628 | |
| SUBTOTAL | $31,399 | |
| *Room/Board (Estimated) | $11,234 | |
| *Books and Supplies (Estimated) | $1,100 | |
| Personal Expenses (Estimated) | $2,135 | |
| *Summer Living Expenses (Estimated) | $6,640 | |
| SUBTOTAL | $21,109 | |
| Medical Insurance (Estimated) | $840 | |
| ESTIMATE EXPENSES TOTAL | $53,348 | |
* Explanation of Tuition and University Fees
* Denotes expenses which may be covered by an athletic Grant-In-Aid (GIA) agreement, depending upon the terms of the GIA; the GIA must specify that tuition, fees, room, board, and/or books will be covered.
ESTIMATED 12-MONTH LIVING/ACADEMIC COSTS FOR
FULL-TIME ON-CAMPUS INTERNATIONAL GRADUATE STUDENTS
2013 - 2014
| Application Fee | $50 | |
| *Tuition | $17,980 | |
| *Miscellaneous Fees | $130 | |
| **Comprehensive Fee | $628 | |
| SUBTOTAL | $18,788 | |
| *Room/Board (Estimated) | $11,113 | |
| *Books and Supplies (Estimated) | $950 | |
| Personal Expenses (Estimated) | $4,698 | |
| *Summer Living Expenses (Estimated) | $6,640 | |
| SUBTOTAL | $23,401 | |
| Medical Insurance (Estimated) | $840 | |
| ESTIMATE EXPENSES TOTAL | $43,029 | |
* Explanation of Tuition and University Fees
Do you qualify for an academic scholarship??
Click here to find out!
** The Comprehensive Fee includes services provided by the Student Center, Student Activities, Health Center, Intercollegiate and Intramural Athletics, Placement, Counseling, and Registration.













