Effective Feb. 23, 2023
Rates are per semester unless otherwise specified.
Housing
Residence Halls
Hall | Small Single | Single | Double | Triple |
---|
Beechwood | | $6,039.00 | $4,770.00 | |
Cedar | | $6,039.00 | $4,770.00 | |
Elmwood | $4,554.00 | $5,792.00 | $4,489.00 | $3,400.00 |
Hesse Hall | | | $5,028.00 | $3,938.00 |
Laurel | | $6,039.00 | $4,770.00 | |
Mullaney Hall | | | $5,028.00 | $3,938.00 |
Pinewood | $4,554.00 | $5,792.00 | $4,489.00 | $3,400.00 |
Oakwood | | | $5,835.00 | $4,300.00 |
Redwood | | | $5,835.00 | $4,300.00 |
Spruce | | $6,039.00 | $4,770.00 | |
Willow | | $6,039.00 | $4,770.00 | |
Apartments
Apartment | Single | Double | Triple |
---|
Garden Apartments | $6,721.00 | | |
Great Lawn Apartments | $6,944.00 | $6,137.00 | $4,791.00 |
Maplewood Apartments | $6,944.00 | $6,137.00 | $4,791.00 |
University Bluffs Apartments | $7,095.00 | $6,020.00 | |
Summer Room Rates (per week)
Location | Cost |
---|
Residence Hall | $274.00 |
Garden Apartment | $341.00 |
Great Lawn Apartments | $341.00 |
University Bluffs Apartments | $368.00 |
Intersession Housing
Location | Cost |
---|
Residence Hall | $274.00 |
Apartments | $442.00 |
Study Abroad
Location | Room Charge |
Florence, Italy – Single Fall | $4,970.00 |
Florence, Italy – Double Fall | $4,150.00 |
Florence, Italy – Single Summer | $1,580.00 |
Florence, Italy – Double Summer | $1,370.00 |
Sorrento, Italy – Single | $7,200.00 |
Sorrento, Italy – Double | $5,600.00 |
London, England – Fall – Marylebone Hall | $6,710.00 |
London, England – Fall – Alexandre Flemming Hall | $5,710.00 |
London, England – Spring – Marylebone Hall | TBD |
London, England – Spring – Alexandre Flemming Hall | TBD |
Sydney, Australia – Room & Board – Fall | $7,472.00 |
Sydney, Australia – Room & Board – Spring | TBD |
Spain – Summer – Room-Home Stay & Board | TBD |
France – Single & Board | TBD |
France – Double & Board | TBD |
Argentina – Room-Home Stay & Board | TBD |
Faculty-Led Programs:
$1,000 – $7,000
For students wishing to participate, rates will be determined per course by location & adjusted for prevailing exchange rate.
Meal Plans
Plan | Cost |
---|
105 Meals Plus Points Plan | $3,351.00 |
195 Meals Plus Points Plan | $3,535.00 |
225 Meals Plus Points Plan | $3,648.00 |
Carte Blanche Meal Plan | $3,767.00 |