Student Outcome Data
The following charts were updated Fall 2023.
On-Time Program Completion Rate
Period | # Completed Within Expected Time Frame | % Completed Within Expected Time Frame |
Recent Year (2022-2023) | 41/41 | 100% |
1 Year Prior (2021-2022) | 30/32 | 93% |
2 Years Prior (2020-2021) | 22/22 | 100% |
3-year Average | 93/95 | 97% |
Praxis Pass Rates
Reporting Period | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
Recent Year (2022-2023) | 41 | 38 | 92% |
1 Year Prior (2021-2022) | 32 | 29 | 90% |
2 Years Prior (2020-2021) | 21 | 21 | 100% |
3-year Average | 94 | 88 | 93% |
Note: The Praxis examination reporting period is the testing year or examination cycle (September-August), not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program prior to the current year.