West Long Branch, NJ – While most Americans are satisfied with their local police departments, there are significant differences by race. The Monmouth University Poll found African-Americans and Latinos are more likely to report that a family member has been harassed by the police and African-Americans are particularly wary of police using military-grade equipment to quell violent demonstrations. The poll was conducted before the recent events in Baltimore.
More than 7-in-10 Americans are satisfied with the job their local police department is doing, including 40% who are very satisfied and 32% who are somewhat satisfied. Only 18% are dissatisfied and another 10% are neither satisfied nor dissatisfied. There are some significant differences in this attitude by race. While 78% of whites and 66% of Latinos are happy with their local police, just half (50%) of black Americans feel the same.
Overall, 42% of Americans report that a member of their immediate family has ever been arrested and 26% say that a family member has been harassed by the police. African-Americans (55%) are more likely than whites (41%) and Latinos (38%) to report an arrest in their family. Blacks (38%) and Latinos (35%) are more likely than whites (21%) to report experiencing police harassment.
The poll also asked about positive encounters where the police helped keep a family member safe in a potentially dangerous situation. Overall, 32% of Americans report having this positive experience with the police, including similar percentages of Latinos (36%), whites (33%) and blacks (28%).
“Black Americans’ perceptions of the police were negative before the events in Baltimore this week,” said Patrick Murray, director of the Monmouth University Polling Institute. “While violent demonstrations may hurt African-American communities as much as any other group, blacks overall are more distrustful of the tactics police may employ to deal with these situations.”
Another controversial topic that divides racial opinion is the use of military surplus equipment and weapons by local police departments. In general, most Americans (61%) say that military grade equipment, such as mine-resistant vehicles, should only be available to the military and National Guard. An even larger majority (72%) say the same about surplus weapons such as grenade launchers and high-powered assault rifles. While Americans prefer to leave military equipment in the hands of the military, most feel that their own local police force would use these resources wisely if they had them. Nearly 6-in-10 are generally confident about this – 23% very confident and 35% somewhat confident – but there is a sharp racial divide in this opinion. Fully two-thirds (66%) of whites and a majority (53%) of Latinos are confident in how their local police would use this equipment, but only 35% of blacks feel the same.
The poll also found that public opposition to local police using military equipment dissolves when asked about using these supplies in specific situations. Overall, 7-in-10 Americans approve of police departments using non-weaponized military equipment to investigate and root out terrorism – 50% strongly approve and 21% somewhat approve – and 6-in-10 approve of using this equipment to deal with gang violence – 38% strongly and 23% somewhat. Majorities also approve of using military surplus equipment to crack down on drugs – 34% strongly and 18% somewhat – and to deal with riots and violent demonstrations – 29% strongly and 27% somewhat.
African-Americans are less likely than whites and Latinos to approve of local police using military equipment in each of these situations. The difference is 8 to 14 percentage points for terrorism, gangs, and drugs, but there is a much more sizable difference of opinion for using military equipment to quell riots and violent demonstrations. While 61% of whites and 56% of Latinos approve of police using military equipment in riot situations, only 34% of blacks say the same.
The Monmouth University Poll also found that nearly 3-in-4 Americans are worried – 38% very worried and 36% somewhat worried – that a terrorist attack will occur on U.S. soil in the next few years and nearly 2-in-3 are worried – 26% very and 39% somewhat – that race riots and violent demonstrations will increase. Half are worried about illegal drug or gang activity in their area – 23% very and 27% somewhat – or about a terrorist attack occurring within 200 miles of their home – 21% very and 28% somewhat. There are no significant racial differences in the level of these concerns.
The Monmouth University Poll was conducted by telephone from March 30 to April 2, 2015 with 1,005 adults in the United States. This sample has a margin of error of ± 3.1 percent. The poll was conducted by the Monmouth University Polling Institute in West Long Branch, NJ.
The questions referred to in this release are as follows:
(* Some columns may not add to 100% due to rounding.)
1. How satisfied are you with the job your local police department does – very satisfied, somewhat satisfied, neither satisfied nor dissatisfied, somewhat dissatisfied, or very dissatisfied?
TOTAL |
PARTY ID | GENDER | RACE |
AGE | ||||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18 – 34 | 35-54 |
55+ | ||
Very satisfied | 40% | 57% | 35% | 33% | 40% | 40% | 45% | 22% | 38% | 30% | 38% | 51% |
Somewhat satisfied | 32% | 25% | 33% | 36% | 29% | 35% | 33% | 28% | 28% | 34% | 31% | 31% |
Neither satisfied nor dissatisfied | 10% | 6% | 11% | 12% | 9% | 10% | 7% | 22% | 11% | 13% | 10% | 6% |
Somewhat dissatisfied | 9% | 5% | 11% | 10% | 12% | 6% | 8% | 11% | 10% | 10% | 10% | 6% |
Very dissatisfied | 9% | 7% | 10% | 8% | 10% | 8% | 6% | 17% | 10% | 10% | 10% | 5% |
(VOL) Don’t know | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 0% | 1% |
[QUESTIONS 2 AND 3 WERE ROTATED]
2. Do you think local police departments should be able to use military surplus equipment such as mine-resistant armored vehicles or should this type of equipment be available only to the military and national guard?
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Police departments should be able to use | 31% | 41% | 31% | 23% | 37% | 25% | 38% | 15% | 20% | 20% | 38% | 34% |
Available only to the military and national guard | 61% | 51% | 60% | 72% | 55% | 67% | 54% | 77% | 73% | 75% | 54% | 56% |
(VOL) Depends | 6% | 5% | 7% | 5% | 6% | 5% | 5% | 5% | 7% | 2% | 5% | 9% |
(VOL) Don’t know | 2% | 4% | 2% | 1% | 2% | 3% | 2% | 3% | 0% | 3% | 3% | 1% |
3. Do you think local police departments should be able to use military surplus weapons such as grenade launchers and high-power assault rifles or should these type of weapons be available only to the military and national guard?
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Police departments should be able to use | 21% | 31% | 19% | 14% | 28% | 14% | 25% | 9% | 15% | 13% | 25% | 24% |
Available only to the military and national guard | 72% | 61% | 71% | 82% | 64% | 79% | 66% | 87% | 81% | 82% | 68% | 65% |
(VOL) Depends | 5% | 5% | 7% | 2% | 6% | 3% | 6% | 1% | 3% | 1% | 5% | 9% |
(VOL) Don’t know | 3% | 3% | 3% | 2% | 2% | 3% | 3% | 3% | 2% | 3% | 2% | 2% |
4. Please tell me if you strongly approve, somewhat approve, somewhat disapprove, or strongly disapprove of police departments being able to use military grade equipment other than weapons, in the following situations: [ITEMS WERE ROTATED]
To investigate and root out terrorism
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Strongly approve | 50% | 58% | 48% | 47% | 49% | 50% | 51% | 48% | 45% | 40% | 54% | 55% |
Somewhat approve | 21% | 21% | 20% | 21% | 21% | 20% | 22% | 13% | 24% | 24% | 19% | 19% |
Somewhat disapprove | 8% | 6% | 8% | 8% | 7% | 9% | 9% | 10% | 2% | 10% | 7% | 7% |
Strongly disapprove | 18% | 13% | 20% | 20% | 20% | 16% | 15% | 29% | 25% | 23% | 17% | 14% |
(VOL) Depends | 2% | 1% | 1% | 2% | 1% | 2% | 2% | 0% | 2% | 1% | 1% | 2% |
(VOL) Don’t know | 2% | 1% | 3% | 1% | 1% | 3% | 2% | 0% | 1% | 2% | 1% | 3% |
To crack down on drugs
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Strongly approve | 34% | 45% | 29% | 32% | 38% | 31% | 36% | 28% | 35% | 23% | 41% | 38% |
Somewhat approve | 18% | 23% | 19% | 13% | 18% | 19% | 19% | 14% | 21% | 20% | 18% | 17% |
Somewhat disapprove | 16% | 13% | 17% | 18% | 16% | 16% | 17% | 11% | 16% | 20% | 14% | 15% |
Strongly disapprove | 28% | 17% | 30% | 35% | 27% | 29% | 26% | 42% | 27% | 36% | 24% | 25% |
(VOL) Depends | 2% | 1% | 3% | 1% | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 3% |
(VOL) Don’t know | 2% | 1% | 3% | 1% | 1% | 3% | 2% | 3% | 0% | 0% | 2% | 2% |
To deal with gang violence
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Strongly approve | 38% | 48% | 37% | 31% | 42% | 34% | 40% | 25% | 39% | 29% | 44% | 41% |
Somewhat approve | 23% | 24% | 23% | 21% | 23% | 22% | 23% | 24% | 21% | 25% | 22% | 22% |
Somewhat disapprove | 12% | 11% | 11% | 15% | 11% | 13% | 13% | 9% | 13% | 12% | 12% | 13% |
Strongly disapprove | 24% | 15% | 24% | 29% | 22% | 26% | 20% | 38% | 25% | 31% | 19% | 20% |
(VOL) Depends | 2% | 2% | 3% | 2% | 1% | 3% | 2% | 4% | 1% | 2% | 2% | 3% |
(VOL) Don’t know | 2% | 0% | 2% | 2% | 1% | 3% | 1% | 0% | 1% | 1% | 1% | 2% |
To deal with riots and demonstrations that turn violent
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
|
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | |
Strongly approve | 29% | 41% | 28% | 19% | 31% | 27% | 33% | 17% | 22% | 20% | 31% | 35% |
Somewhat approve | 27% | 29% | 24% | 28% | 25% | 28% | 28% | 17% | 34% | 29% | 26% | 25% |
Somewhat disapprove | 13% | 8% | 15% | 14% | 14% | 12% | 13% | 6% | 9% | 16% | 12% | 10% |
Strongly disapprove | 28% | 17% | 29% | 36% | 27% | 29% | 22% | 54% | 32% | 34% | 24% | 25% |
(VOL) Depends | 3% | 3% | 2% | 2% | 2% | 3% | 2% | 6% | 1% | 2% | 4% | 2% |
(VOL) Don’t know | 1% | 2% | 2% | 1% | 1% | 2% | 2% | 0% | 2% | 0% | 2% | 2% |
5. Please tell me if you strongly approve, somewhat approve, somewhat disapprove, or strongly disapprove of police departments being able to use military grade weapons in the following situations: [ITEMS WERE ROTATED]
To investigate and root out terrorism
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Strongly approve | 48% | 57% | 46% | 43% | 50% | 46% | 48% | 51% | 46% | 40% | 53% | 49% |
Somewhat approve | 18% | 20% | 18% | 16% | 19% | 17% | 20% | 5% | 19% | 21% | 14% | 19% |
Somewhat disapprove | 10% | 6% | 11% | 12% | 9% | 11% | 11% | 6% | 12% | 11% | 11% | 8% |
Strongly disapprove | 20% | 12% | 23% | 24% | 20% | 21% | 18% | 35% | 21% | 26% | 18% | 17% |
(VOL) Depends | 2% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 2% |
(VOL) Don’t know | 2% | 3% | 2% | 2% | 1% | 3% | 2% | 0% | 1% | 0% | 2% | 4% |
To crack down on drugs
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Strongly approve | 31% | 40% | 27% | 28% | 34% | 27% | 31% | 29% | 36% | 24% | 38% | 30% |
Somewhat approve | 19% | 24% | 17% | 18% | 19% | 18% | 19% | 13% | 20% | 18% | 21% | 19% |
Somewhat disapprove | 17% | 16% | 18% | 14% | 15% | 18% | 18% | 12% | 16% | 20% | 14% | 17% |
Strongly disapprove | 30% | 18% | 33% | 37% | 28% | 33% | 28% | 45% | 27% | 38% | 25% | 28% |
(VOL) Depends | 2% | 0% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 4% |
(VOL) Don’t know | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 2% | 3% |
To deal with gang violence
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Strongly approve | 34% | 44% | 31% | 28% | 36% | 31% | 36% | 28% | 32% | 26% | 39% | 36% |
Somewhat approve | 22% | 26% | 20% | 21% | 22% | 21% | 21% | 16% | 30% | 24% | 20% | 21% |
Somewhat disapprove | 13% | 10% | 15% | 14% | 12% | 14% | 14% | 12% | 14% | 15% | 11% | 14% |
Strongly disapprove | 26% | 16% | 28% | 32% | 25% | 28% | 25% | 40% | 22% | 31% | 25% | 23% |
(VOL) Depends | 3% | 2% | 3% | 4% | 3% | 3% | 3% | 4% | 1% | 3% | 3% | 4% |
(VOL) Don’t know | 2% | 2% | 2% | 0% | 1% | 2% | 2% | 0% | 0% | 1% | 2% | 2% |
To deal with riots and demonstrations that turn violent
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Strongly approve | 27% | 38% | 24% | 19% | 29% | 25% | 29% | 20% | 26% | 20% | 26% | 34% |
Somewhat approve | 24% | 31% | 20% | 25% | 26% | 21% | 26% | 12% | 29% | 25% | 26% | 21% |
Somewhat disapprove | 14% | 14% | 16% | 12% | 12% | 16% | 14% | 6% | 16% | 16% | 13% | 14% |
Strongly disapprove | 31% | 14% | 35% | 41% | 30% | 32% | 27% | 59% | 27% | 37% | 29% | 28% |
(VOL) Depends | 3% | 2% | 3% | 2% | 1% | 4% | 2% | 3% | 2% | 1% | 4% | 2% |
(VOL) Don’t know | 1% | 2% | 2% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 2% | 2% |
6. How confident are you that YOUR LOCAL police department would use military equipment and weapons appropriately if it had access to them – very, somewhat, not too, or not at all confident?
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Very confident | 23% | 34% | 20% | 19% | 25% | 22% | 27% | 14% | 18% | 18% | 25% | 27% |
Somewhat confident | 35% | 43% | 33% | 32% | 34% | 37% | 39% | 21% | 35% | 34% | 36% | 35% |
Not too confident | 17% | 15% | 16% | 20% | 15% | 19% | 15% | 23% | 20% | 22% | 16% | 13% |
Not at all confident | 22% | 7% | 27% | 28% | 24% | 21% | 17% | 39% | 27% | 24% | 22% | 21% |
(VOL) Don’t know | 2% | 1% | 3% | 1% | 3% | 2% | 2% | 3% | 1% | 2% | 2% | 4% |
7. I’m going to read you some different situations. For each, please tell me if you are very worried, somewhat worried, not too worried, or not at all worried about it. [ITEMS WERE ROTATED]
That a terrorist attack will occur on U.S. soil in the next few years
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Very worried | 38% | 45% | 37% | 33% | 36% | 39% | 40% | 28% | 32% | 22% | 44% | 47% |
Somewhat worried | 36% | 37% | 35% | 36% | 32% | 39% | 37% | 39% | 32% | 39% | 33% | 34% |
Not too worried | 16% | 12% | 16% | 18% | 17% | 14% | 13% | 18% | 22% | 23% | 13% | 10% |
Not at all worried | 11% | 6% | 12% | 13% | 14% | 8% | 10% | 14% | 14% | 15% | 9% | 9% |
(VOL) Don’t know | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% |
That a terrorist attack will occur within 200 miles of where you live in the next few years
TOTAL |
PARTY ID | GENDER | RACE |
AGE | ||||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Very worried | 21% | 24% | 21% | 19% | 22% | 21% | 21% | 15% | 23% | 15% | 23% | 26% |
Somewhat worried | 28% | 29% | 27% | 28% | 27% | 29% | 29% | 25% | 31% | 21% | 31% | 31% |
Not too worried | 28% | 32% | 27% | 26% | 25% | 30% | 29% | 32% | 26% | 34% | 25% | 24% |
Not at all worried | 22% | 13% | 24% | 27% | 26% | 19% | 21% | 26% | 20% | 29% | 20% | 18% |
(VOL) Don’t know | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 2% | 0% | 1% | 1% | 1% |
That illegal drugs or gang violence will make the area you live less safe
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Very worried | 23% | 29% | 21% | 22% | 21% | 26% | 23% | 21% | 25% | 20% | 26% | 24% |
Somewhat worried | 27% | 33% | 27% | 23% | 26% | 29% | 28% | 29% | 27% | 22% | 27% | 32% |
Not too worried | 28% | 25% | 28% | 32% | 28% | 29% | 29% | 26% | 30% | 34% | 26% | 26% |
Not at all worried | 20% | 13% | 24% | 21% | 25% | 16% | 20% | 23% | 18% | 23% | 20% | 18% |
(VOL) Don’t know | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 1% |
That there will be more and more race riots and violent demonstrations in the country
TOTAL |
PARTY ID | GENDER | RACE | AGE |
| |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Very worried | 26% | 30% | 24% | 23% | 25% | 26% | 26% | 29% | 23% | 20% | 28% | 29% |
Somewhat worried | 39% | 43% | 37% | 40% | 36% | 42% | 41% | 36% | 34% | 37% | 36% | 43% |
Not too worried | 24% | 18% | 26% | 26% | 24% | 23% | 21% | 21% | 30% | 30% | 23% | 18% |
Not at all worried | 11% | 8% | 12% | 11% | 13% | 8% | 10% | 13% | 12% | 13% | 10% | 9% |
(VOL) Don’t know | 1% | 1% | 2% | 0% | 1% | 1% | 1% | 2% | 0% | 0% | 2% | 1% |
8. Please answer yes or no to the following quick questions. [ITEMS WERE ROTATED]
Those that said “yes” |
TOTAL |
PARTY ID | GENDER | RACE |
AGE | |||||||
Rep | Ind | Dem | Male | Female | White | Black | Hispanic | 18-34 | 35-54 |
55+ | ||
Have you received a traffic ticket in the past five years | 29% | 25% | 29% | 31% | 33% | 25% | 26% | 34% | 32% | 38% | 32% | 17% |
Has anyone in your immediate family ever been arrested | 42% | 33% | 43% | 46% | 46% | 38% | 41% | 55% | 38% | 42% | 45% | 37% |
Have you or an immediate family member ever felt you were being harassed by the police | 26% | 16% | 30% | 27% | 27% | 24% | 21% | 38% | 35% | 32% | 29% | 15% |
Have you or an immediate family member ever had an experience where a police officer helped keep you safe in a potentially dangerous situation | 32% | 32% | 32% | 30% | 27% | 36% | 33% | 28% | 36% | 38% | 33% | 24% |
The Monmouth University Poll was sponsored and conducted by the Monmouth University Polling Institute from March 30 to April 2, 2015 with a national random sample of 1,005 adults age 18 and older. This includes 703 contacted by a live interviewer on a landline telephone and 302 contacted by a live interviewer on a cell phone, in English. Monmouth is responsible for all aspects of the survey design, data weighting and analysis. Final sample is weighted for region, age, education, gender and race based on US Census information. Data collection support provided by Braun Research (field) and SSI (RDD sample). For results based on this sample, one can say with 95% confidence that the error attributable to sampling has a maximum margin of plus or minus 3.1 percentage points (unadjusted for sample design). Sampling error can be larger for sub-groups (see table below). In addition to sampling error, one should bear in mind that question wording and practical difficulties in conducting surveys can introduce error or bias into the findings of opinion polls.
POLL DEMOGRAPHICS (weighted) | |||
25% Rep | 49% Male | 32% 18-34 |
66% White |
44% Ind | 51% Female | 36% 35-54 |
12% Black |
31% Dem | 32% 55+ |
15% Hispanic | |
7% Asian/Other |
Click on pdf file link below for full methodology and results by key demographic groups.