Student Outcome Data
The following charts were updated Fall 2025.
On-Time Program Completion Rate
Period | # Completed Within Expected Time Frame | % Completed Within Expected Time Frame |
---|---|---|
Recent Year (2024–2025) | 47/48 | 97.9% |
1 Year Prior (2023–2024) | 36/36 | 100% |
2 Years Prior (2022–2023) | 41/41 | 100% |
3-year Average | 124/125 | 99.2% |
Praxis Pass Rates
Reporting Period | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
---|---|---|---|
Recent Year (2024–2025) | 44 | 38 | 86.36% |
1 Year Prior (2023–2024) | 33 | 25 | 75.7% |
2 Years Prior (2022–2023) | 41 | 38 | 92.6% |
3-year Average | 118 | 101 | 85.5% |
Note: The Praxis examination reporting period is the testing year or examination cycle (September-August), not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program prior to the current year.
Take the Next Step
Apply Now
Ready to apply to Monmouth’s SLP graduate program? Start your application today.