Cost of Attendance Budgets
The estimated cost of attendance (COA) or “student budget” is an approximation of the total costs a typical student may incur during the academic year (fall and spring semesters). The COA is the sum of the projected costs for tuition, fees, room and board (or off-campus housing costs), books and supplies, transportation, loan origination fees, and miscellaneous personal expenses.
Items included in the COA are either direct or indirect costs. Direct costs are assessed by the University, will appear on the student’s semester bill, and include tuition, fees, and room and board. Indirect costs are expenses incurred by the student that are not payable to the University and include transportation, off-campus living expenses, loan origination fees, books and supplies, and miscellaneous personal expenses. For planning purposes, students can expect that the COA budgets presented here are reasonable estimates of direct costs but that there will be some variation, depending upon individual students’ actual course enrollments, choice of residence hall, or meal plan; actual costs for tuition, fees, room, and board are available on the Web site. Students can also expect wider variation in indirect costs, as these are largely dependent on individual lifestyles, circumstances, and spending habits – some students will spend more, while others will spend less.
COA budgets are revised annually and are based upon residency status (e.g., on- versus off-campus housing), academic level (e.g., undergraduate versus graduate student), and registration status (e.g., number of registered credits). Totals provided are for the academic year (fall and spring semesters); costs for one term are obtained by dividing the full-year cost in half. COA budgets for summer enrollment are prepared on an individual basis once a student has submitted a Summer Financial Aid Application.
2021-2022 Cost of Attendance Budgets
Resident Undergraduate Students
Full-time (12-18 credits) |
Three-quarter-time (9-11.5 credits) |
Half-time (6-8.5 credits) |
|
Tuition | $40,968 | $21,348 | $14,232 |
Comprehensive Fees | $712 | $712 | $356 |
Dormitory | $8,747 | $8,747 | $8,747 |
Board | $6,568 | $6,568 | $6,568 |
Sub Total Direct Costs | $56,995 | $37,375 | $29,903 |
Books/Supplies | $1,000 | $750 | $500 |
Travel | $800 | $800 | $800 |
Personal | $3,158 | $3,158 | $3,158 |
Loan Fees | $80 | $80 | $80 |
Sub Total Indirect Costs | $5,038 | $4,788 | $4,538 |
Total Cost of Attendance | $62,033 | $42,163 | $34,441 |
Commuter Undergraduate Students
Full-time (12-18 credits) |
Three-quarter-time (9-11.5 credits) |
Half-time (6-8.5 credits) |
|
Tuition | $40,968 | $21,348 | $14,232 |
Comprehensive Fees | $712 | $712 | $356 |
Sub Total Direct Costs | $41,680 | $22,060 | $14,588 |
Books/Supplies | $1,000 | $750 | $500 |
Travel | $1,120 | $1,120 | $1,120 |
Personal | $3,158 | $3,158 | $3,158 |
Loan Fees | $80 | $80 | $80 |
Home Maintenance | $9,517 | $9,517 | $9,517 |
Sub Total Indirect Costs | $14,875 | $14,625 | $14,375 |
Total Cost of Attendance | $56,555 | $36,685 | $28,963 |
Commuter Graduate Students
15 Credits |
12 Credits |
9 Credits |
6 Credits |
3 Credits |
|
Tuition | $38,970 | $31,176 | $23,382 | $15,588 | $7,794 |
Comprehensive Fees | $712 | $712 | $712 | $356 | $356 |
Sub Total Direct Costs | $39,682 | $31,888 | $24,094 | $15,944 | $8,150 |
Books/Supplies | $1,000 | $800 | $600 | $400 | $200 |
Travel | $1,120 | $1,120 | $1,120 | $1,120 | $840 |
Personal | $5,132 | $5,132 | $5,132 | $5,132 | – |
Loan Fees | $163 | $163 | $163 | $163 | – |
Home Maintenance | $12,014 | $12,014 | $12,014 | $12,014 | – |
Sub Total Indirect Costs | $19,429 | $19,229 | $19,029 | $18,829 | $1,040 |
Total Cost of Attendance | $59,111 | $51,117 | $43,123 | $34,773 | $9,190 |
Physician Assistant Program
Year One | Year Two | Year Three | |
---|---|---|---|
Tuition | $54,558 | $36,372 | $37,671 |
Fees | $1,012 | $712 | $712 |
Sub Total Direct Costs | $55,570 | $37,084 | $38,383 |
Books/Supplies/Equipment | $2,000 | $1,500 | $1,100 |
Travel | $1,120 | $2,000 | $4,000 |
Personal | $5,132 | $5,132 | $5,132 |
Loan Fees | $217 | $217 | $217 |
Home Maintenance | $18,000 | $18,000 | $18,000 |
Sub Total Indirect Costs | $26,469 | $26,849 | $28,449 |
Total Cost of Attendance | $82,039 | $63,933 | $66,832 |
Doctor of Occupational Therapy (OTD)
Year 1 | |||
Tuition | Fees | Books and Supplies | |
Summer 7 | $ 9,184 | $200 | $525 |
Fall 17 | $22,083 | $556 | $1,000 |
SP 14 | $18,186 | $656 | $1,000 |
$49,453 | $1,412 | $2,525 | |
Year 2 | |||
Summer 10 | $13,120 | 0 | $750 |
Fall 14 | $18,186 | $356 | $1,000 |
Spring 12 | $15,588 | $356 | $1,000 |
$46,894 | $712 | $2,750 | |
Year 3 | |||
Summer 6 | $ 7,872 | 0 | $450 |
Fall 15 | $19,485 | $356 | $1,000 |
Spring 10 | $12,990 | $356 | $1,000 |
$40,347 | $712 | $2,450 | |
Total 3 yrs | $ 147,255 |
Summer per credit rate used $1312
Semester per credit rate used $1299
Summer books and supplies $75 per credit
Semester used $1000 books and supply stipend on COA sheet