All weights are in pounds.
2021
| Item | April/May/June | July | Aug | Sept/October |
|---|---|---|---|---|
| Donations for SPCA | 1 | 0.5 | ||
| Asparagus | ||||
| Lettuce & Escarole | 215 | |||
| Radishes | 17 | |||
| Broccoli | ||||
| Cauliflower | ||||
| Spinach | 24 | |||
| Greens* | 6 | 8 | 50 | |
| Kale & Swiss Chard | 7 | 3 | ||
| Rhubarb | ||||
| Peas | ||||
| Strawberries | ||||
| Beets | 1.5 | |||
| Zucchini & summer squashes | 15 | |||
| Garlic & caps | 6 | |||
| Tomatoes | 161 | |||
| Cucumbers | 115 | 188 | ||
| Peppers | 3 | 21 | ||
| Onions & Leeks | 33 | 3 | ||
| Carrots | 31 | 25 | ||
| Egg-plant | ||||
| Cabbage & Bok choy | 9 | 3 | ||
| Kohlrabi | ||||
| Okra | ||||
| Beans | 13.45 | 28 | ||
| Herbs | ||||
| Melons† | ||||
| Potatoes | 144 | |||
| Sweet Potatoes | ||||
| Turnips & Parsnips | 3.5 | |||
| Cherries/ Ground Cherries | ||||
| Figs | ||||
| Tomatillo | ||||
| Totals | 315.5 | 340.45 | 479 |
† Watermelon, Cantaloupe, Pumpkin
2020
| Item | April/May/June | July | Aug | Sept/October | Total |
|---|---|---|---|---|---|
| Donations for SPCA | 2 | 2 | |||
| Asparagus | 8 | 8 | |||
| Lettuce & Escarole | 44 | 5 | 49 | ||
| Radishes | 16 | 16 | |||
| Brocolli | 1 | 1 | |||
| Cauliflower | 0 | ||||
| Spinach | 0 | ||||
| Greens* | 2 | 5 | 5 | 8 | 20 |
| Kale & Swiss Chard | 14 | 33 | 26 | 23 | 96 |
| Rhubarb | 0 | ||||
| Peas | 3 | 1 | 8 | 12 | |
| Strawberries | 0 | ||||
| Beets | 1 | 1 | |||
| Zucchini & summer squashes | 20 | 26 | 15 | 61 | |
| Garlic & caps | 16 | 1 | 17 | ||
| Tomatoes | 2 | 218 | 58 | 278 | |
| Cucumbers | 1 | 8 | 11 | 20 | |
| Peppers | 4 | 24 | 28 | 56 | |
| Onions & Leeks | 2 | 1 | 6 | 9 | |
| Carrots | 8 | 54 | 25 | 87 | |
| Egg-plant | 34 | 45 | 79 | ||
| Cabbage & Bok choy | 11 | 11 | |||
| Kohlrabi | 0 | ||||
| Okra | 7 | 4 | 11 | ||
| Beans | 2 | 3 | 7 | 12 | |
| Herbs | 6 | 6 | 2 | 14 | |
| Melons* | 11 | 25 | 50 | 86 | |
| Potatoes | 0 | ||||
| Sweet Potatoes | 50 | 50 | |||
| Turnips & Parsnips | 0 | ||||
| Cherries/ Ground Cherries | 0 | ||||
| Figs | 0 | ||||
| Tomatillo | 1 | 25 | 20 | 46 | |
| Monthly Totals | 131 | 96 | 463 | 352 | 1042 |
† Watermelon, Cantaloupe, Pumpkin