Current Undergraduate Students
Tuition and Fees
Effective May 15, 2019
TUITION FEE | COMPREHENSIVE FEE** | |
UNDERGRADUATE | ||
12 – 18 credits | $19,440.00 | $356.00 |
Each credit in excess of 18 | $1,126.00/credit | |
9 – 11.5 credits | $1,126.00/credit | $356.00 |
Less than 9 credits | $1,126.00/credit | $178.00 |
Auditor Program | $375.00/credit | |
Summer Session | $952.00/credit | |
Senior Citizens | $324.00/credit | |
RESIDENCE HALLS | ||
Spruce/Willow/Cedar/Laurel/Beechwood | ||
Single Room | $5,325.00 | |
Double Room | $4,206.00 | |
Elmwood/Pinewood | ||
Single Room, small | $4,114.00 | |
Single Room | $5,235.00 | |
Double Room | $4,151.00 | |
Triple Room | $3,113.00 | |
Oakwood/Redwood | ||
Double Room | $5,144.00 | |
Triple Room | $3,792.00 | |
Garden Apartment | $5,926.00 | |
Great Lawn/Maplewood | ||
Double Room | $5,411.00 | |
Triple Room | $4,223.00 | |
Mullaney Hall/Hesse Hall | ||
Double Room | $4,432.00 | |
Triple Room | $3,473.00 | |
Pier Village | ||
Single – Per Semester | $8,257.00 | |
Double – Per Semester | $5,500.00 | |
Bluffs | ||
Double – per semester | $5,307.00 | |
Annual Rate | $12,349.00 | |
(Billed in four cycles – below) | ||
Summer Session A | $540.00 | |
Summer Session E | $1,980.00 | |
Fall | $4,644.00 | |
Spring | $5,185.00 | |
Intersession Housing | ||
Residence Halls | $241.00 | |
Apartments | $390.00 | |
Summer Room Rates (per week) | ||
Residence Hall | $241.00 | |
Garden Apartment | $300.00 | |
Great Lawn Apartments | $300.00 | |
University Bluffs Apartments | $325.00 | |
BOARD | ||
105 Meals Plus Points Plan | $2,954.00 | |
195 Meals Plus Points Plan | $3,116.00 | |
225 Meals Plus Points Plan | $3,216.00 | |
Carte Blanche Meal Plan | $3,322.00 | |
STUDY ABROAD | ||
Florence (Italy) | (room charge) | |
– Double Fall | $3,539.00 | |
– Double Summer | $1,134.00 | |
Regent’s College (London) | (room charge) | |
– Single | $7,785.00 | |
– Double | $6,298.00 | |
– Triple | $5,803.00 | |
Macquarie University – Australia (single room) | $5,999.00 | |
Spain – Summer (single room charge) | $1,330.00 | |
Germany – Single | $3,400.00 | |
Germany – Double | $3,000.00 | |
Argentina – Double | $5,000.00 | |
Turks/Caicos – Double | $6,000.00 | |
School for Field Studies For students wishing to participate in programs not listed, room and/or board rates will be based on rates charged by the host institution adjusted for the projected foreign exchange rate |
||
Application Fee | $50.00 | |
International Application Fee | $50.00 | |
Cooperative Education Fee | $45.00 | |
Credit By Exam (per course) | ||
– Application Fee | $15.00 | |
– Undergraduate per credit | 1/3 cr. rate | |
– Graduate per credit | 1/3 cr. rate | |
Housing Contract Cancellation | $500.00 | |
Lab/Studio Fee A (refundable) | $100.00 | |
Lab/Studio Fee B (refundable) | $80.00 | |
Lab/Studio Fee C (refundable) | $60.00 | |
Lab/Studio Fee D (refundable) | $40.00 | |
Lab/Studio Fee E (refundable) | $20.00 | |
Late Payment Fee | $50.00 | |
Orientation – fall semester (full-time, new undergraduate) | $200.00 | |
Orientation – spring semester (full-time, new undergraduate) | $75.00 | |
Physical Ed (refundable) | $30.00 | |
Portfolio Assessment (per course) Workshop | $30.00 | |
Portfolio Assess. (per course) – Academic Assessment | $225.00 | |
Diploma Replacement Fee | $50.00 | |
Returned Check Fee | $25.00 | |
Student Teacher Early Field Experience Fee | $60.00 | |
Student Teacher Field Experience Fee | $300.00 | |
Clinical Laboratory and Practicum Fee | $300.00 | |
EdTPA Educator Preparation Voucher Fee | $300.00 | |
Study Abroad Fee | $135.00 | |
Study Abroad Administration Fee – Fall or Spring | $250.00 | |
Summer Session | ||
– Workshop per hour (refundable) | $35.00 | |
– Study Abroad Administration Fee – Summer | $125.00 | |
Parking Fees | ||
Parking – Resident Student (per year)* | $350.00 | |
Parking – Resident Student (one semester) | $175.00 | |
Late Registration (per year) | $50.00 | |
* Resident students who do not remain in on-campus housing in the Spring may file a waiver requesting credit for 1/2 the annual parking fee. ** The Comprehensive Fee includes services provided by the Student Center, Student Activities, Health Center, Intercollegiate and Intramural Athletics, Placement, Counseling, and Registration. |
||
Deposits (for information only) |
||
Enrollment Deposit (BSN) – Non Refundable | $200.00 | |
Enrollment Deposit (All other Full-Time Undergraduate) – Refundable until May 1 | $200.00 | |
Enrollment Deposit (MSW, Physician Assistant, Speech-Language Pathology) – Non Refundable | $350.00 | |
Enrollment Deposit – Athletic Training – Non Refundable | $350.00 | |
Housing Deposit | $150.00 |