End of the Year Special Edition
The Monmouth University Grants Community is stronger than ever! The Office of Research and Sponsored Programs is proud to report that you ended the 2024/2025 school year with 43 submitted grant applications totaling $8,402,667.15, and 78% of these grant requests were funded in the amount of $6,587,188.00. To date, 12 funding requests are still considered pending with monies expected to arrive in next school year (2025/2026) in the amount of $1,342,481.15.
Of course, none of this would be possible without the diligent, hard work of our principal investigators listed below. They are creative and innovative leaders in their respective fields. We can all look at these colleagues for inspiration and guidance. These grants represent programs or projects within the Monmouth University community that are change catalysts that create collaborative opportunities for students and peers to interact and they subsidize enhanced professional development ideas. These 43 projects/programs were as diverse as the funders who supported them. They are as follows:
| Sponsor | Principal Investigators | Project Title |
| IEEE Systems, Man, and Cybernetics Society | Jay Wang | Transform Educational Materials & Assets in Systems |
| Nature Conservancy | Keith Dunton | Evaluate Spatial Temporal Use of Salt Marshes |
| New Jersey Sea Grant Consortium—Sea grant extension program | Tom Herrington | Coastal Community Resilience Specialist |
| National Science Foundation | Weihao Qu | Precise Formal Verification of General Relational Quantitative Properties with Mutable Arrays |
| Spectroscopy Society of Pittsburgh—College Equipment Grant | Dorothy Lobo | Spectrophotometry Equipment |
| Brain Injury Alliance of NJ | Ashley McCarthy | CRASH Project |
| IEEE Systems, Man, and Cybernetics Society—IEEE SMC | Jay Wang | Design and Develop Online Initiative Management System |
| United States Tennis Association—Collegiate Tennis Hub Grant Program | Chris Leicht | USTA Collegiate Tennis Hub—Monmouth University |
| CAA Academic Alliance—Innovate/Collaborate (IN/CO) Round 4 Grant Award | Visualizing Mental Health and Wellness in a Time of Cascading Disasters | |
| Edna W. Andrade Fund Grant 2024 | Corey Dzenko | Activating Democracy for 20 Years: Sheryl Oring’s I Wish to Say |
| IEEE Systems, Man, and Cybernetics Society—Sponsorship Agreement | Jay Wang | Online Initiative Management System Development |
| Office of Management and Budgets—FY23 Special Purpose Funding | Tom Herrington | NJCCRC |
| Office of Management and Budgets—FY22 Special Purpose Funding | Tom Herrington | New Jersey Coastal Consortium for Resilient Communities |
| Office of Naval Research | Tom Herrington | Development of a Coastal Adaptation |
| NJ Dept. of Education | Michelle Schpakow | Climate Change Learning Collaborative at MU |
| DOC—NOAA | Jason Adolf | Earmark |
| NJ State Council on the Arts | Vaune Peck | General Operating Support |
| Independent Colleges & Universities of NJ | Torrey Gallagher | Harmonic Content of String Networks: A Physical Application of Quantum Graphs |
| Monmouth University | Jason Adolf | Empire WindeDNA Proposal |
| Independent Colleges & Universities of NJ | Davis Jose | Unraveling Small Molecule – G-Quadruplex Interactions Using Spectroscopic Methods |
| MidAtlantic Regional Council on the Ocean (MARCO) via CSSF | Anthony MacDonald | CSSF-MARCO-Professional Services |
| Monmouth University | Jason Adolf | Gansevoort eDNA Subcontract |
| NJ Office of Management & Budgets | Tom Herrington | New Jersey Coastal Consortium for Resilient Communities |
| The Nature Conservancy NJ | Tom Herrington | Creating a pipeline of shovel-ready salt marsh restoration projects in New Jersey |
| Instrumental Opportunity Foundation (IOF) | Jonathan McElroy | Monmouth University Summer Music Camp |
| The Gladys Krieble Delmas Foundation | Kurt Wagner | Visualizing the Jersey Shore: Archiving the Dorn Historic Photo Collection |
Coming Soon Mentoring
Mentoring Moments Sessions are still available on an as needed basis via Zoom. If you are interested in this project or still want to be a Mentor, please contact me and let me know. I hope everyone is as excited with this project as I am.
We Are Always Here to Assist You
The ORSP has an open-door policy and welcomes any constructive feedback. Our staff will be happy to meet with you and provide any required assistance. Please contact Linda A. Rossi, GPC, at 732-923-4592 or by email at lrossi@monmouth.edu, or just drop by Plangere Hall, Room 116C. You are welcome anytime.