Full-Time Faculty Office Hours for Spring 2021 Semester
(or by appointment)
Faculty | Department | Room | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Aslanbeigui, N. | Econ/Fin/RE | PZ105 | 5:00 – 6:00 p.m. or by appointment, phone or Zoom | |||||
Bailey, B. | Econ/Fin/RE | BH146 | 11:30 a.m. – 12:30 p.m. or by appointment, phone or Zoom | 11:30 a.m. – 12:30 p.m. or by appointment, phone or Zoom | ||||
Boonman, T. | Econ/Fin/RE | PZ104 | 4:00 – 6:00 p.m. or by appointment | 9:00 – 11:00 a.m. or by appointment | ||||
Burke, J. D. | Econ/Fin/RE | BH105 | 1:00 – 3:00 p.m. or by appointment | 11:30 a.m. – 1:30 p.m. or by appointment | 1:00 – 3:00 p.m. or by appointment | |||
Buzza, J. | Mgmt | BH144 | 9:00 – 11:00 a.m. & 4:00-5:00 p.m., phone or Zoom | 9:00 – 11:00 a.m. & 4:00-5:00 p.m. phone or Zoom | 9:00 – 11:00 a.m. & 4:00-5:00 p.m. phone or Zoom | 9:00 – 11:00 a.m. & 4:00-5:00 p.m. phone or Zoom | ||
Chattalas, M. | Mktg | PZ108 | 2:45-3:35 p.m. & 5:00-6:00 p.m. Zoom by appointment | 6:00-7:00 p.m. Zoom by appointment | ||||
Christakos, J. | Acct | BH149 | By appointment | By appointment | By appointment | By appointment | By appointment | |
Daigle, J. (DAC) | Econ/Fin/RE | BH145 | 5:00 – 6:00 p.m. phone or Zoom | 2:00 – 4:00 p.m. phone or Zoom | ||||
Fesselmeyer, E. | Econ/Fin/RE | BH139 | 9:00-10:00 a.m. & 7:30-8:30 p.m. Zoom | |||||
Furgason, M. | Mgmt | PZ102 | Zoom by appointment | 10:00 – 11:30 a.m. Zoom | 4:00 – 6:00 p.m. Zoom | Zoom by appointment | 10:00 – 11:30 a.m. Zoom | |
Gallagher, D. | Mktg | BH150 | 3:00 – 5:00 p.m. Zoom or by appointment | 3:00 – 5:00 p.m. Zoom or by appointment | ||||
Gil, J. | Acct | BH151 | By appointment | By appointment | By appointment | By appointment | By appointment | |
Jeffrey, S. | Mgmt | BH255 | 1:00 – 2:00 p.m. Zoom | 1:00 – 2:00 p.m. Zoom | 1:00 – 2:00 p.m. Zoom | |||
Lee, J. | BH253 | 4:10-5:10 p.m. Zoom or by appointment | By appointment | 10:30-11:30 a.m. Zoom or by appointment | 4:10-5:10 p.m. Zoom or by appointment | By appointment | ||
Li, D. | BH138 | By appointment | By appointment | By appointment | 2:00-5:00 p.m. Zoom or by appointment | By appointment | ||
Li, Y. | Econ/Fin/RE | BH238 | 3:00-4:30 p.m. phone or Zoom | 3:00-4:30 p.m. phone or Zoom | ||||
Lu, M. | Mktg | BH148 | By appointment | By appointment | By appointment | By appointment | By appointment | |
Luo, Y. | Econ/Fin/RE | BH204 | 1:45-2:45 p.m. or by appointment | 1:45-2:45 p.m. or by appointment | ||||
McFarland, I. | Econ/Fin/RE | BH235 | 1:00-3:00 p.m. phone or Zoom | 12:00-2:00 p.m. phone or Zoom | ||||
McKeever, I. | Econ/Fin/RE | BH104 | ||||||
McManus, J. | Mgmt | PZ107 | 10:30 a.m. – 12:30 p.m. Zoom by appointment | 1:15 – 3:15 p.m. Zoom by appointment | ||||
Mosca, J. | Mgmt | BH149 | 9:30 a.m. – 4:00 p.m. phone, Zoom, or in-person by appointment | 9:30 a.m. – 4:00 p.m. phone, Zoom, or in-person by appointment | 9:30 a.m. – 4:00 p.m. phone, Zoom, or in-person by appointment | 9:30 a.m. – 4:00 p.m. phone, Zoom, or in-person by appointment | 9:30 a.m. – 4:00 p.m. phone, Zoom, or in-person by appointment | Saturday Grad students only 9:30 a.m. -4:00 p.m. Zoom or phone |
Myerson, P. | Mgmt | BH237 | 9:00 – 11:00 a.m. Zoom or by appointment | 10:00 a.m. – 12:00 p.m. Zoom or by appointment | ||||
Nersesian, R. | Mgmt | BH155 | 11:00 a.m. – 3:00 p.m. by appointment only | |||||
O’Halloran, P. | Econ/Fin/RE | BH257 | 11:30 a.m. – 1:00 p.m. or by appointment | 11:30 a.m. – 1:00 p.m. or by appointment | ||||
Palazzolo J. | Mgmt | BH233 | 4:30 – 6:00 p.m. Zoom | 4:30 – 6:00 p.m. Zoom | Zoom by appointment | |||
Pedersen, A. | Mktg | BH150 | 1:00 – 5:00 p.m. phone, email, Zoom or by appointment | |||||
Pham, N. | Mktg | BH158 | 2:00 – 4:00 p.m. Zoom | 3:30 – 4:30 p.m. Zoom | ||||
Puches, L. | Mgmt | PZ101 | 10:00 a.m. – 12:00 p.m. by email | 10:00 a.m. – 12:00 p.m. by email | 10:00 a.m. – 12:00 p.m. by email | |||
Ramirez, L. | Mgmt | PZ106 | 11:00 a.m. – 2:00 p.m. or by appointment | |||||
Reyes, B. | Econ/Fin/RE | BH140 | 2:30 – 4:30 p.m. Zoom | 11:45 a.m. – 12:45 p.m. in-person or phone | ||||
Roberts, R. | Econ/Fin/RE | BH252 | By appointment | 3:00 – 5:00 p.m. Zoom by appointment | By appointment | 3:00 – 5:00 p.m. Zoom by appointment | By appointment | |
Rocereto, J. | Mktg | BH152 | 12:00 – 1:00 p.m. Zoom | 4:30 – 6:30 p.m. Zoom | ||||
Rosenberg, S. | Mgmt | BH139 | By appointment | By appointment | By appointment | By appointment | By appointment | |
Sadovnikova, A. | Mktg | BH120 | 12:00 – 3:00 p.m. Zoom or by appointment | |||||
Savoth, P. | Acct | BH153 | 10:30 a.m. – 12:00 p.m. by e-mail | 10:30 a.m. – 12:00 p.m. by e-mail | ||||
Scott, R. | Econ/Fin/RE | PZ103 | ||||||
Sher, M. | Mgmt | BH143 | 2:45 – 4:15 p.m. Zoom | 1:30 – 3:00 p.m. Zoom | ||||
Skiba, M. | Mgmt | BH156 | 4:30 – 6:00 p.m. by email or appointment | 4:30 – 6:00 p.m. by email or appointment | ||||
Smith, B. | Mgmt | BH250 | 10:00 a.m. – 1:00 p.m. Zoom or by appointment | |||||
Stives, D. | Acct | BH154 | 2:45-4:15 p.m. or by appointment | By appointment | 2:45-4:15 p.m. or by appointment | By appointment | By appointment | |
Uddin, N. | Acct | BH236 | 3:00-4:30 p.m. Zoom | By appointment | By appointment | 3:00-4:30 p.m. Zoom | By appointment | |
Willow, C. | Mgmt | BH239 | 2:00 – 5:00 p.m. Zoom | 2:00 – 5:00 p.m. Zoom | ||||
Yu, M. | Acct | BH142 | 12:30-1:30 p.m. by phone | |||||
Zhao, R. | Acct | BH141 | 2:00-5:00 p.m. by phone or e-mail | By appointment | By appointment | By appointment | By appointment |
Faculty & Staff Listings by Department