Supervisor Information
| Experiential Education Supervisor Survey | |
| Student Name: | |
| Course Code: | |
| Student Job Title (if applicable): | |
| Evaluator's Name: | |
| Evaluator's Job Title: | |
| Duration of ExEd Position: | |
| Employing Firm: | |
| Was the student in a paid (co-op) or voluntary (internship) position? |
|
| Please rate the student relative to the following items: | |||||
| Excellent | Above Average | Average | Below Average | Poor | |
| Overall quality of work (punctuality, reliability, productivity) |
|||||
| Overall academic preparation for this position | |||||
| Decision making skills (judgment) | |||||
| Professionalism | |||||
| Oral communication skills | |||||
| Technology skills (computer skills, etc.) | |||||
| Writing skills | |||||
| Analytical skills (analysis, research, etc.) | |||||
| Rate your overall level of satisfaction with this student | |||||
| Rate your interest in supervising other Monmouth University students in experiential education | |||||
| Briefly describe the student's strengths and weaknesses compared to other students in the same position: | |||||
| Please provide any additional comments: | |||||
Enter security word displayed below:














