MAP KEY
|
| STUDENT RESIDENCES |
 |
| 1) | Elmwood Hall |
| 2) | Pinewood Hall |
| 3) | Willow Hall |
| 4) | Laurel Hall |
| 5) | Beechwood Hall |
| 6) | Spruce Hall |
| 7) | Cedar Hall |
| 8) | Health Center/Birch Hall |
| 9) | Garden Apartments |
| 10) | Great Lawn Apartments |
| 11) | Oakwood Hall |
| 12) | Redwood Hall |
| 50) | Maplewood Hall |
|
 |
| ACADEMIC BUILDINGS |
 |
| 13) | Plangere Center for Communication and Instructional Technology |
| 14) | 800 Art Gallery |
| 16) | Lauren K. Woods Theatre |
| 17) | Woodrow Wilson Hall and Auditorium |
| 18) | Woodrow Wilson Annex |
| 19) | Rotary Ice House Gallery |
| 20) | Art Workshop |
| 21) | College Skills Center |
| 22) | 600 Art Building |
| 23) | Thomas A. Edison Science Hall |
| 24) | Howard Hall |
| 25) | Pollak Theatre |
| 26) | Bey Hall |
| 28) | Athletic Department Offices |
| 29) | 700 Building |
| 32) | Greenhouse |
| 47) | Robert E. McAllan Hall |
| 49) | Murry and Leonie Guggenheim Library |
|
 |
| ADMINISTRATION BUILDINGS/OTHER |
 |
| 17) | Woodrow Wilson Hall and Auditorium |
| 18) | Woodrow Wilson Annex |
| 27) | Pedestrian Underpass |
| 30) | University Police |
| 31) | Facilities Management |
| 33) | 10 Norwood Avenue |
| 37) | 470 Cedar Avenue |
|
 |
| RECREATION/FOOD SERVICE |
 |
| 34) | Samuel Hays Magill Commons |
| 35) | The Club |
| 36) | Resident Dining Hall |
| 37) | Basketball Courts |
| 38) | Kessler Field |
| 39) | Fitness Center |
| 40) | William T. Boylan Gymnasium and Richard E. Steadman Natatorium |
| 41) | Rebecca Stafford Student Center |
| 42) | Baseball Field |
| 43) | Practice Field |
| 44) | Field Hockey Field |
| 45) | Tennis Courts |
| 46) | Women's Softball Field |
| 48) | Great Lawn Fields |
| 51) | The Lois Blonder Sculpture Garden |
|
 |